Sl. No. | Student Name | Total Marks | Division | Percentage |
---|---|---|---|---|
1 | Arinjit Das | 547 | Distinction | 91.17% |
2 | Mrinmoyee Chetia | 529 | Distinction | 88.17% |
3 | Swagata Boruah | 523 | Distinction | 87.17% |
4 | Akshaydeep Gogoi | 519 | Distinction | 86.50% |
5 | Bedastuti Saikia | 517 | Distinction | 86.17% |
6 | Nayan Nilim Bhuyan | 516 | Distinction | 86.00% |
7 | Nandita Gogoi | 510 | Distinction | 85.00% |
8 | Swagata Chintey | 506 | Star | 84.33% |
9 | Dharitri Senapati | 489 | Star | 81.50% |
10 | Partha Jyoti Chutia | 482 | Star | 80.33% |
11 | Rosy Rani Borah | 472 | Star | 78.67% |
12 | Jyotishman Saikia | 463 | Star | 77.17% |
13 | Deepta Rajashree Handique | 452 | Star | 75.33% |
14 | Sneha Hatiboruah | 422 | 1st Division | 70.33% |
15 | Jharna Doley | 421 | 1st Division | 70.17% |
16 | Anuj Senapati | 388 | 1st Division | 64.67% |
17 | Ankur Jyoti Gogoi | 384 | 1st Division | 64.00% |
18 | Ajit Chutia | 380 | 1st Division | 63.33% |
19 | Sania Hazarika | 379 | 1st Division | 63.17% |
20 | Reshmin Changmai | 376 | 1st Division | 62.67% |
21 | Himanta Protim Saikia | 356 | 2nd Division | 59.33% |
22 | Saya Shri Chamuah | 350 | 2nd Division | 58.33% |
23 | Dipankar Tamuli | 294 | 2nd Division | 49.00% |
24 | Rishikesh Dutta | 278 | 2nd Division | 46.33% |
Total Appeared: 24
Distinction: 7
Star: 6
1st Division: 7
2nd Division: 4
3rd Division: NIL
Fail: NIL